Trina Solar
Vertex-S NED9R.28
Model range: 445 / 450 / 455 / 460 / 465 / 470 / Certificate
7 pack sizes
Trina solar panel family Vertex-S NED9R.28, covering 445–470 W modules.
At a glance
Best for
Homes and business buildings comparing roof output and long-term value
Standout
Panel output sits around 445–470 per panel.
Watch out for
Panel suitability still depends on roof space, orientation, shading, and installer design.
Key specifications
A quick snapshot of the family. Compare module counts and capacity in the table below.
Dimensions (W × H × T)
1134 × 1762 × 30 mm
Panel power
445–470
Higher panel wattage can reduce how many panels you need for the same total system size.
Product warranty
15
Longer warranty usually means stronger long-term coverage.
Performance warranty
30
Useful for solar panels where long-term output matters.
Compare pack sizes
Capacity, voltage, and power rise as you stack more modules. Specs that stay the same on every size are listed underneath.
Numbers that change with size.
Swipe for more sizes
| Spec | 445 | 450 | 455 | 460 | 465 | 470 |
|---|---|---|---|---|---|---|
| Peak Power Watts - PMAX(Wp)Wp | 445 | 450 | 455 | 460 | 465 | 470 |
| Maximum Power Voltage - VMPPV | 44.30 | 44.60 | 45.00 | 45.40 | 45.80 | 46.10 |
| Maximum Power Current - IMPPA | 10.05 | 10.09 | 10.11 | 10.14 | 10.16 | 10.20 |
| Open Circuit Voltage - VOCV | 52.60 | 52.90 | 53.40 | 53.80 | 54.20 | 54.60 |
| Short Circuit Current - ISCA | 10.71 | 10.74 | 10.77 | 10.81 | 10.85 | 10.89 |
| Module Efficiency - ηm% | 22.3 | 22.5 | 22.8 | 23.0 | 23.3 | 23.5 |
The same on every size
- Power Tolerance
- 0 ~ +5 W
- Power Selection
- up to +3%
Numbers that change with size.
Swipe for more sizes
| Spec | 445 | 450 | 455 | 460 | 465 | 470 |
|---|---|---|---|---|---|---|
| Peak Power Watts - PMAX(Wp)Wp | 341 | 344 | 348 | 352 | 355 | 359 |
| Maximum Power Voltage - VMPPV | 41.70 | 42.00 | 42.30 | 42.70 | 42.80 | 43.20 |
| Maximum Power Current - IMPPA | 8.17 | 8.19 | 8.22 | 8.25 | 8.28 | 8.31 |
| Open Circuit Voltage - VOCV | 49.90 | 50.20 | 50.60 | 51.00 | 51.40 | 51.70 |
| Short Circuit Current - ISCA | 8.63 | 8.66 | 8.68 | 8.71 | 8.74 | 8.78 |
Numbers that change with size.
Swipe for more sizes
| Spec | Certificate |
|---|---|
| Product Standards | IEC 61215 / IEC 61730 / IEC 61701 / IEC 62716 |
| Quality Management System | ISO 9001 |
| Environmental Management System | ISO 14001 |
| Greenhouse Gases Emissions Verification | ISO 14064 |
| Occupational Health and Safety Management System | ISO 45001 |
The same on every size
- Product Standards
- IEC 61215 / IEC 61730 / IEC 61701 / IEC 62716
- Quality Management System
- ISO 9001
- Environmental Management System
- ISO 14001
- Greenhouse Gases Emissions Verification
- ISO 14064
- Occupational Health and Safety Management System
- ISO 45001