REC
Alpha Pure-RX Solar Panel
Model range: 450 W / 460 W / 470 W / Standard / REC ProTrust (<25 kW) / REC ProTrust (25-500 kW)
6 pack sizes
Rec solar panel family Alpha Pure-RX Solar Panel, covering 450–470 W modules.
At a glance
Best for
Homes and business buildings comparing roof output and long-term value
Standout
Panel output sits around 450–470 per panel.
Watch out for
Panel suitability still depends on roof space, orientation, shading, and installer design.
Key specifications
A quick snapshot of the family. Compare module counts and capacity in the table below.
Dimensions (W × H × T)
1205 × 1728 × 30 mm
Panel power
450–470
Higher panel wattage can reduce how many panels you need for the same total system size.
Warranty
25 yr product & performance
Longer warranty usually means stronger long-term coverage.
Compare pack sizes
Capacity, voltage, and power rise as you stack more modules. Specs that stay the same on every size are listed underneath.
Numbers that change with size.
Swipe for more sizes
| Spec | 450 W | 460 W | 470 W |
|---|---|---|---|
| Power Output - PMAXWp | 450 | 460 | 470 |
| Nominal Power Voltage - VMPPV | 54.3 | 54.9 | 55.4 |
| Nominal Power Current - IMPPA | 8.29 | 8.38 | 8.49 |
| Open Circuit Voltage - VOCV | 65.6 | 65.7 | 65.7 |
| Short Circuit Current - ISCA | 8.81 | 8.88 | 8.95 |
| Power DensityW/m² | 216 | 221 | 226 |
| Panel Efficiency% | 21.6 | 22.1 | 22.6 |
The same on every size
- Watt Class Sorting - (W)
- 0/+10 W
Numbers that change with size.
Swipe for more sizes
| Spec | 450 W | 460 W | 470 W |
|---|---|---|---|
| Power Output - PMAXWp | 342 | 350 | 358 |
| Nominal Power Voltage - VMPPV | 51.2 | 51.7 | 52.2 |
| Nominal Power Current - IMPPA | 6.70 | 6.77 | 6.86 |
| Open Circuit Voltage - VOCV | 61.8 | 61.9 | 61.9 |
| Short Circuit Current - ISCA | 7.12 | 7.18 | 7.23 |
Numbers that change with size.
Swipe for more sizes
| Spec | Standard | REC ProTrust (<25 kW) | REC ProTrust (25-500 kW) |
|---|---|---|---|
| Installed by an REC Certified Professional | No | Yes | Yes |
| System SizekW | All | <25 kW | 25-500 kW |
| Product Warrantyyears | 20 | 25 | 25 |
| Labor Warrantyyears | 0 | 25 | 10 |
The same on every size
- Power Warranty
- 25 years
- Power in Year 1
- 98%
- Annual Degradation
- 0.25%
- Power in Year 25
- 92%