FoxESS
CQ7-50A HV Battery
Model range: CQ7-50-L2 / CQ7-50-L2 (w) / CQ7-50-L3 / CQ7-50-L3 (w) / CQ7-50-L4 / CQ7-50-L4 (w) / CQ7-50-L5 / CQ7-50-L5 (w) / CQ7-50-L6 / CQ7-50-L6 (w) / CQ7-50-L7 / CQ7-50-L7 (w) / CQ7-50-L8 / CQ7-50-L8 (w) / CQ7-50-L9 / CQ7-50-L9 (w) / CQ7-50-L10 / CQ7-50-L10 (w) / CQ7-50-L11 / CQ7-50-L11 (w) / CQ7-50-L12 / CQ7-50-L12 (w) / CQ7-50-L13 / CQ7-50-L13 (w) / CQ7-50-L14 / CQ7-50-L14 (w)
13 pack sizes (standard and warm variants)
FoxESS CQ7-50A HV modular battery: 13.92–97.44 kWh usable, LFP, 50 A, IP65, 10-year product/performance warranty.
At a glance
Best for
Properties wanting more evening usage coverage and backup planning
Standout
Battery size is around 13.92–97.44, which helps frame evening coverage expectations.
Watch out for
Battery value depends heavily on your current bill, evening usage, and tariff settings.
Key specifications
A quick snapshot of the family. Compare module counts and capacity in the table below.
Dimensions
W 660 mm · D 360 mm
Usable battery size
13.92–97.44
This is closer to the energy you can actually use day to day.
Battery chemistry
LFP
LFP batteries are widely used for stability and long cycle life.
Max charge / discharge
50 A
Warranty
10 yr product & performance
Longer warranty usually means stronger long-term coverage.
Ip Rating
IP65
Compare pack sizes
Capacity, voltage, and power rise as you stack more modules. Specs that stay the same on every size are listed underneath.
Numbers that change with size.
Swipe for more sizes
| Spec | 50-L2 | 50-L2 (w) | 50-L3 | 50-L3 (w) | 50-L4 | 50-L4 (w) | 50-L5 | 50-L5 (w) | 50-L6 | 50-L6 (w) | 50-L7 | 50-L7 (w) | 50-L8 | 50-L8 (w) | 50-L9 | 50-L9 (w) | 50-L10 | 50-L10 (w) | 50-L11 | 50-L11 (w) | 50-L12 | 50-L12 (w) | 50-L13 | 50-L13 (w) | 50-L14 | 50-L14 (w) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Module [CQ7-S-50/CQ7-S-50 (w)] | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
| Nominal CapacitykWh | 13.92 | 13.92 | 20.88 | 20.88 | 27.84 | 27.84 | 34.80 | 34.80 | 41.76 | 41.76 | 48.72 | 48.72 | 55.68 | 55.68 | 62.64 | 62.64 | 69.60 | 69.60 | 76.56 | 76.56 | 83.52 | 83.52 | 90.48 | 90.48 | 97.44 | 97.44 |
| Usable CapacitykWh | 13.92 | 13.92 | 20.88 | 20.88 | 27.84 | 27.84 | 34.80 | 34.80 | 41.76 | 41.76 | 48.72 | 48.72 | 55.68 | 55.68 | 62.64 | 62.64 | 69.60 | 69.60 | 76.56 | 76.56 | 83.52 | 83.52 | 90.48 | 90.48 | 97.44 | 97.44 |
| Nominal VoltageV | 115.2 | 115.2 | 172.8 | 172.8 | 230.4 | 230.4 | 288.0 | 288.0 | 345.6 | 345.6 | 403.2 | 403.2 | 460.8 | 460.8 | 518.4 | 518.4 | 576.0 | 576.0 | 633.6 | 633.6 | 691.2 | 691.2 | 748.8 | 748.8 | 806.4 | 806.4 |
| Nominal PowerkW | 5.76 | 5.76 | 8.64 | 8.64 | 11.52 | 11.52 | 14.40 | 14.40 | 17.28 | 17.28 | 20.16 | 20.16 | 23.04 | 23.04 | 25.92 | 25.92 | 28.80 | 28.80 | 31.68 | 31.68 | 34.56 | 34.56 | 37.44 | 37.44 | 40.32 | 40.32 |
| Operating Temperature (warm up function on, optional)°C | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 | — | Charge: -25 ~ 55, Discharge: -25 ~ 55 |
| Dimensions (W*D*H)mm | 660*360*420 | 660*360*420 | 660*360*575 | 660*360*575 | 660*360*730 | 660*360*730 | 660*360*885 | 660*360*885 | 660*360*1040 | 660*360*1040 | 660*360*1195 | 660*360*1195 | 660*360*1350 | 660*360*1350 | 660*360*1505 | 660*360*1505 | 660*360*1660 | 660*360*1660 | 660*360*1815 | 660*360*1815 | 660*360*1970 | 660*360*1970 | 660*360*2125 | 660*360*2125 | 660*360*2280 | 660*360*2280 |
| Weight (±5%)kg | 105.5 | 105.5 | 156.0 | 156.0 | 206.5 | 206.5 | 257.0 | 257.0 | 307.5 | 307.5 | 358.0 | 358.0 | 408.5 | 408.5 | 459.0 | 459.0 | 509.5 | 509.5 | 560.0 | 560.0 | 610.5 | 610.5 | 661.0 | 661.0 | 711.5 | 711.5 |
The same on every size
- Battery Module [CQ7-M-50/CQ7-M-50 (w)]
- 1